A. GENERAL INFORMATION:
Sr. No. | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL | THE AARYAN GLOBAL SCHOOL |
2. | AFFILIATION NO. | 531654 |
3. | SCHOOL CODE | 41634 |
4. | COMPLETE ADDRESS WITH PIN CODE | 7 K.M. STONE, NH-352, JHAJJAR ROAD, ROHTAK -124001 |
5. | PRINCIPAL NAME & QUALIFICATION | RAJ KUMAR KHANNA (MSc., BEd., MBA) |
6. | SCHOOL EMAIL ID | tags418@gmail.com |
7. | CONTACT DETAILS | 7082209901/02/03/04 |
B. DOCUMENTS AND INFORMATION:
Sr. No. | Documents/ Information | Link |
---|---|---|
1. | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2. | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | View |
3. | NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
4. | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | View |
5. | BUILDING SAFETY CERTIFICATE | View |
6. | FIRE SAFETY CERTIFICATE | View |
7. | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8. | WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS:
Sr. No. | INFORMATION | Link |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDAR | View |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D. STAFF TEACHING :
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | 01 |
2. | TOTAL NO. OF TEACHERS | 35 |
PGT | 11 | |
TGT | 09 | |
PRT | 15 | |
3. | STUDENT TEACHER RATIO | 20:01 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Neha |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mr. Parth |
E. RESULT CLASS : X
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2021-22 | 38 | 38 | 100% | N/A |
F. RESULT CLASS : XII
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | N/A | First batch of XII will be 2022-23 |
G. SCHOOL INFRASTRUCTURE:
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 14973.43 sq mt |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 25 Class Room each of 46.45 sq mt |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 Labs each of 69.67 sq mt |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 15 |
6 | NUMBER OF BOY’S TOILETS | 24 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
Our Credo : Adhyayan Aastha Anushasan
Deep Learning through Faith and Discipline.