A. GENERAL INFORMATION:
Sr. No. | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL | THE AARYAN GLOBAL SCHOOL |
2. | AFFILIATION NO. | 531654 |
3. | SCHOOL CODE | 41634 |
4. | COMPLETE ADDRESS WITH PIN CODE | 7 K.M. STONE, NH-352, JHAJJAR ROAD, ROHTAK -124001 |
5. | PRINCIPAL NAME QUALIFICATION | Mr. Rajkumar (MSc., BEd., MBA) |
6. | PRINCIPAL QUALIFICATION | MSc., BEd., MBA |
7. | SCHOOL EMAIL ID | tags418@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 7082209903 |
B. DOCUMENTS AND INFORMATION:
Sr. No. | Documents/ Information | Link |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS:
Sr. No. | INFORMATION | Link |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDAR | View |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D. STAFF TEACHING :
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | Mr. Rajkumar |
2. | TOTAL NO. OF TEACHERS | 47 |
PGT | 17 | |
TGT | 10 | |
PRT | 16 | |
3. | STUDENT TEACHER RATIO | 20:1 |
4 | DETAILS OF SPECIAL EDUCATOR | Ms. Neha |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ms. Navita |
E. RESULT CLASS : X
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022 | 39 | 39 | 100% |
F. RESULT CLASS : XII
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2022 | 30 | 30 | 100% |
G. SCHOOL INFRASTRUCTURE:
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 14973.43 |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 29 & 47 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 & 56 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 15 |
6 | NUMBER OF BOY’S TOILETS | 24 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
Our Credo : Adhyayan Aastha Anushasan
Deep Learning through Faith and Discipline.