A. GENERAL INFORMATION:
Sr. No. | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL | THE AARYAN GLOBAL SCHOOL |
2. | AFFILIATION NO. | 531654 |
3. | SCHOOL CODE | 41634 |
4. | COMPLETE ADDRESS WITH PIN CODE | 7 K.M. STONE, NH-352, JHAJJAR ROAD, ROHTAK -124001 |
5. | PRINCIPAL NAME QUALIFICATION | MR. RAJ KUMAR |
6. | PRINCIPAL QUALIFICATION | MSc., BEd., MBA |
7. | SCHOOL EMAIL ID | tags418@gmail.com |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 7082209903 |
B. DOCUMENTS AND INFORMATION:
Sr. No. | Documents/ Information | Link |
---|---|---|
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEED TO UPLOAD THE SELF-ATTESTED COPIES OF THE ABOVE LISTED DOCUMENTS BY CHAIRMAN/ MANAGER/ SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULTS AND ACADEMICS:
Sr. No. | INFORMATION | Link |
---|---|---|
1. | FEE STRUCTURE OF THE SCHOOL | View |
2. | ANNUAL ACADEMIC CALENDAR | View |
3. | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4. | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View |
D. STAFF TEACHING :
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1. | PRINCIPAL | MR. RAJ KUMAR |
2. | TOTAL NO. OF TEACHERS | 60 |
PGT | 18 | |
TGT | 14 | |
PRT | 22 | |
3. | TEACHERS SECTION RATIO | 20:1 |
4. | DETAILS OF SPECIAL EDUCATOR | MS. SNEH DHULL |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. NISHU RANI |
E. RESULT CLASS : X
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024 | 78 | 78 | 100 | GOOD |
F. RESULT CLASS : XII
Sr. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1. | 2024 | 52 | 52 | 100 | RIYA AHLAWAT AS HARYANA TOPPER |
G. SCHOOL INFRASTRUCTURE:
Sr. No. | INFORMATION | DETAILS |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 14973.43 |
2. | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 43 & 47 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 07 & 56 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NUMBER OF GIRL’S TOILETS | 15 |
6 | NUMBER OF BOY’S TOILETS | 25 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
H. TEACHER DETAILS
Sr. No. | TEACHER NAME | DESIGNATION | QUALIFICATION |
---|---|---|---|
1 | YOGESH | PGT | Master of Visual Arts and Fine Arts |
2 | SUSHIL DEVI | PGT | M.A., B.Ed. |
3 | SHWETA SAXENA | TGT | M.Sc, B.Ed. |
4 | UMA RANI | TGT | M.A., B.Ed. |
5 | SUSHMA | PGT | M.A., B.Ed. |
6 | JAIBIR SINGH | PGT | PG Diploma in Physical Education, B.Ed., M.P.Ed |
7 | JYOTI NARANG | PRT | MBA, B.Com, B.Ed. |
8 | NISHU RANI | VICE PRINCIPAL | M.Com, B.Ed., B.Lib, CIG, PGDCFT |
9 | SURESH | OTHER | Nursing Midwifery |
10 | ANURADHA BANSAL | PGT | M.Sc, B.Ed. |
11 | MAMTA | PGT | M.Tech, MBA, B.Ed. |
12 | SANGEETA | PRT | M.Sc, MCA, B.Ed. |
13 | INDU MAHLAVAT | NTT | M.A., D.Ed |
14 | REETU | TGT | B.Sc, B.Ed. |
15 | SEEMA SHARMA | PGT | M.Sc, B.Ed |
16 | SNEH DHULL | SPECIAL EDUCATOR | M.Sc., B.Ed. |
17 | NEETI RANA | PGT | M.Com, M.Ed, |
18 | MAHIMA | PRT | M.A., B.Ed. |
19 | RAJ KUMAR | PRINCIPAL | M.Sc, MBA, B.Ed. |
20 | DEEPENDER | TGT | B.A., B.Ed |
21 | VARUN SEHGAL | PGT | M.A., Vocal & Tabla Prabhakar, Sangit Prabhakar |
22 | SEEMA RANI | PRT | M.A., MBA, B.Ed. |
23 | NIDHI RANI | PRT | M.A., B.Ed. |
24 | VINITA RAJAIN | NTT | B.A., B.Ed. |
25 | SUNIL SHARMA | PGT | M.A., B.Ed. |
26 | LAXMI DEVI | TGT | M.A., M.Ed |
27 | NEHA DUA | OTHER | B.Com, B.Lib, NTT, PDWSE |
28 | SATYAWAN | PRT | Graduation in Army, Diploma in Supervisory Management, Certificate in Office Automation |
29 | MONA | TGT | B.A., B.Ed. |
30 | RANI DEVI | PGT | M.A., M.Ed |
31 | SWEETY | OTHER | MBA, B.Ed. |
32 | PARTH GAUR | PGT | M.A., B.Ed. |
33 | RAJESH MIRRASI | OTHER | B.Com, Prabhakar, Diploma of Field Technician, Basic Diploma in Computers |
34 | ANURADHA KADIAN | PRT | M.Sc, MCA, B.Ed. |
35 | ROMI SINHA | NTT | B.A., NTT |
36 | SUBRATA SINHA | OTHER | 12th |
37 | KUNJEET | GUEST TEACHER | B.Tech |
38 | SONIA SANGWAN | TGT | M.Sc, B.Ed. |
39 | PRIYANKA | PRT | MBA, B.Ed. |
40 | POOJA | TGT | MCA |
41 | DURGA DEVI | PGT | M.A., PG Diploma in Yoga Science, B.P.Ed |
42 | REENA | PRT | B.A., D.Ed. |
43 | SUNITA | PRT | M.A., M.Lib |
44 | PREESI BHARDWAJ | PRT | B.A., B.Ed |
45 | SONIA | TGT | M.A., M.Ed |
46 | MUKESH KUMARI | PGT | M.A., B.Ed. |
47 | SHALLU | NTT | M.A., B.Ed. |
48 | ISHA MEHLAWAT | PRT | M.A., B.Ed |
49 | ASHOK KUMAR | GUEST TEACHER | M.Com |
50 | AARTI | NTT | B.A., D.Ed |
51 | SILKY | GUEST TEACHER | M.Sc., B.Ed |
52 | MEGHA | PRT | M.Sc, B.Ed. |
53 | MANISHA | PRT | M.A., B.Ed. |
54 | ASHU | TGT | M.A., B.Ed, Diploma in Instrumentation and Control Engineering |
55 | NIDHI | TGT | M.Sc, B.Ed. |
56 | DEEPAK | PGT | M.Sc, B.Ed. |
57 | SONALI | TGT | M.A., B.Ed |
58 | MANISH | OTHER | 12th |
59 | SAPNA | PRT | M.A., B.Ed., PG Diploma in Yoga Science |
60 | MEENU | PET | PG Diploma in Yoga Science, M.P.Ed |
61 | VEENUS GIRDHAR | PGT | B.Sc. |
62 | HEENA SEHGAL | PRT | M.Com, B.Ed. |
63 | NIDHI ARORA | PRT | B.Com, LLB, B.Ed. |
64 | URMILA | PRT | M.A., M.Phil, B.Ed. |
65 | MANISH VERMA | TGT | B.Tech, Diploma in Software Engineering |
66 | HRITIK | GUEST TEACHER | B.A. |
67 | SUNIL KUMAR | PRT | M.A., B.Ed |
68 | DIPTI | PRT | M.Com, B.Ed. |
69 | SUMANTHA LUTHRA | PRT | B.A. |
70 | SATISH KUMAR MEHLAWAT | OTHER | B.Com |
71 | PINKI DAHIYA | TGT | M.Sc., B.Ed |
72 | RAHUL | OTHER | Advance Diploma in Hardware & Networking |
Our Credo : Adhyayan Aastha Anushasan
Deep Learning through Faith and Discipline.